Windows Media Player is available for Windows-based devices. Use this table to find the right version of the Player for your system. (If you've got a Mac, you can download Windows Media Components for QuickTime to play Windows Media files.)
Media Player - Productive media player for your Windows device! High-quality and stunning playback with perfect audio settings for 200 supported media codecs, HEVC format, files from DVD's, CD's, Blu-ray discs. You get plenty of features that are absolutely free. Among them: ️ Playback of some video formats. ️ Listening to the radio. WMP-VRR is the most commonly installed insulation facing in metal buildings. The front side is composed of a polypropylene insulation facing, with a metallized polyester (foil like) backing on back side. WMP-VRR Plus provides a higher permeability than WMP-VR. It is generally used in a typical metal building that does not require heavy facing.
Operating system/browser | Player version | How to get it |
---|---|---|
Windows 10 | Windows Media Player 12 | Included in clean installs of Windows 10 as well as upgrades to Windows 10 from Windows 8.1 or Windows 7. In some editions of Windows 10, it's included as an optional feature that you can enable. To do that, select the Start button, then select Settings > Apps > Apps & features > Manage optional features > Add a feature > Windows Media Player, and select Install. DVD playback isn't included. Go to the DVD playback for Windows page to find out how to add DVD playback to Windows 10. |
Windows 8.1 | Windows Media Player 12 | Included in Windows 8.1 and Windows 8.1 Pro, but doesn't include DVD playback. Go to the DVD playback for Windows page to find out how to add DVD playback to Windows 8.1. For Windows Media Player 12 for Windows 8.1 N and KN editions, get the Media Feature Pack. |
Windows RT 8.1 | N/A | Windows Media Player isn't available for Windows RT 8.1. |
Windows 7 | Windows Media Player 12 | Included in Windows 7 Starter, Home Premium, Professional, Ultimate, and Enterprise editions. For Windows 7 N or KN editions, get the Media Feature Pack. |
Mac OS X | Windows Media Components for QuickTime |
If you want to reinstall Windows Media Player, try the following:
Click the Start button, type features, and select Turn Windows features on or off.
Scroll down and expand Media Features, clear the Windows Media Player check box, and click OK.
Restart your device. Windows Media Player should be uninstalled.
Repeat step 1.
Scroll down and expand Media Features, select the Windows Media Player check box, and click OK.
Restart your device. Windows Media player should now be reinstalled.
Wmp13
Note: To troubleshoot issues like playback and codec problems, see the 'Get help' section in Windows Media Player.
Meets ASTM C1136, Type I, II, III, IV
FACING COMPOSITION | DESCRIPTION | VALUES (ENGLISH) | VALUES (Metric) |
---|---|---|---|
White Film | Polypropylene | 12.5 lbs / 3000 ft2 | 20 g / m2 |
Adhesive | Flame Resistant | ||
Reinforcing | Tri-directional Fiberglass/Polyester | 5 / inch (MD) 5 / inch (XD) | 20 / 100 mm (MD) 20 / 100 mm (XD) |
Core | Proprietary | 30 lbs / 3000 ft2 | 49 gm / m2 |
Adhesive | Polymeric | ||
Film | Metallized Polyester | 0.0005 inch | 12.7 micron |
PHYSICAL PROPERTIES | TEST METHOD | VALUES (ENGLISH) | VALUES (Metric) |
---|---|---|---|
Basis Weight | Scale | 32 lbs / 1000 ft2 | 156 gm / m2 |
Permeance (WVTR) | ASTM E96 Procedure A | 0.02 perm (grains/hr.ft2.in Hg) | 1.15 ng / N.s |
Bursting Strength | ASTM D774 | 120 psi | 8.4 kg / cm2 |
Puncture Resistance | ASTM C1136 | 125 beach units | 3.7 Joules |
Tensile Strength | ASTM C1136 | 65 lbs/inch width (MD) 60 lbs/inch width (XD) | 11.4 kn / m (MD) 10.5 kn / m (XD) |
Caliper / Thickness | Micrometer | 0.010 inch | 254 micron |
Accelerated Aging | 30 Days @ 95% RH, 120°F (49°C) | No Corrosion No Delamination | No Corrosion No Delamination |
Low Temperature Resistance | ASTM D1790 -40°F (-40°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
High Temperature Resistance | 4 hours @ 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
Water Immersion | 24 hours @ 73°F (23°C) | No Delamination | No Delamination |
Mold Resistance | ASTM C665 / C1338 | No Growth | No Growth |
Dimensional Stability | ASTM D1204 | 0.25% | 0.25% |
Light Reflectance | ASTN C523 | 85% | 85% |
Wmp 13 Download
Fire Testing | ASTM E84 / UL 723 | CAN ULC-S102M | BS 476 | ||
---|---|---|---|---|---|
Polypropylene Side | Polyester Side | Polypropylene Side | Polyester Side | ||
Flame Spread | 5 | 5 | 5 | 5 | Class 0 Surface |
Smoke Developed | 30 | 20 | 30 | 20 |
Physical Properties based upon statistical averages, Weight / Thickness +/- 10%