Summary
Multiple NetApp products incorporate Oracle MySQL. MySQL versions through 5.6.49, 5.7.31, 7.3.30, 7.4.29, 7.5.19, 7.6.15, and 8.0.21 are susceptible to multiple vulnerabilities that could lead to unauthorized takeover of MySQL Server, unauthorized read or modification access to a subset or all of the MySQL Server accessible data, or to cause a hang or frequently repeatable crash (partial or complete DoS) of MySQL Server.
Impact
OnCommand® System Manager 3.0 Quick Start Guide NetApp, Inc. 495 East Java Drive Sunnyvale, CA 94089 U.S. Telephone: +1 (408) 822-6000 Fax: +1 (408) 822-4501 Support telephone: +1 (888) 463-8277. NetApp OnCommand Insight management software provides a consistent view of the data center, allows you to monitor and manage the.
Scroll the list of programs until you find NetApp OnCommand System Manager 3.1.2 or simply activate the Search field and type in 'NetApp OnCommand System Manager 3.1.2'. If it is installed on your PC the NetApp OnCommand System Manager 3.1.2 app will be found very quickly.
Netapp Oncommand System Manager 3.0 Software
Successful exploitation of these vulnerabilities may lead to unauthorized takeover of MySQL Server, unauthorized read or modification access to a subset or all of the MySQL Server accessible data, or to a hang or frequently repeatable crash (partial or complete DoS) of MySQL Server.
Vulnerability Scoring Details
CVE | Score | Vector |
---|---|---|
CVE-2020-14672 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14760 | 5.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H |
CVE-2020-14765 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14769 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14771 | 2.2 (LOW) | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:L |
CVE-2020-14773 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14775 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14776 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14777 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14785 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14786 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14789 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14790 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14791 | 2.2 (LOW) | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:L |
CVE-2020-14793 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14794 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14799 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14800 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14804 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14809 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14812 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14814 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14821 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14827 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
CVE-2020-14828 | 7.2 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
CVE-2020-14829 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14830 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14836 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14837 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14838 | 4.3 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
CVE-2020-14839 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14844 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14845 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14846 | 6.5 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14848 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14852 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14853 | 4.6 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:L |
CVE-2020-14860 | 2.7 (LOW) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N |
CVE-2020-14861 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14866 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14867 | 4.4 (MEDIUM) | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14868 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14869 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14870 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14873 | 4.4 (MEDIUM) | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14878 | 8.0 (HIGH) | CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVE-2020-14888 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14891 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-14893 | 4.9 (MEDIUM) | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-4051 | 0.0 (NONE) | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:N |
CVE-2020-8174 | 9.8 (CRITICAL) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Exploitation and Public Announcements
NetApp is aware of public discussion of this vulnerability.
References
Affected Products
- Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above
- Active IQ Unified Manager (formerly OnCommand Unified Manager) for Windows 7.3 and above
- OnCommand Insight
- OnCommand Workflow Automation
- SnapCenter
Products Under Investigation
- OnCommand Cloud Manager
Products Not Affected
- 7-Mode Transition Tool
- AFF Baseboard Management Controller (BMC) - A700s
- ATTO FibreBridge - 6500N
- Active IQ Unified Manager (formerly OnCommand Unified Manager) for Linux 7.3 and above
- Active IQ mobile app
- Brocade Fabric Operating System Firmware
- Brocade Network Advisor Software
- Brocade SAN Navigator (SANnav)
- Cloud Insights Telegraf Agent
- Cloud Volumes ONTAP Mediator
- Clustered Data ONTAP
- Clustered Data ONTAP Antivirus Connector
- Data ONTAP operating in 7-Mode
- E-Series SANtricity OS Controller Baseboard Management Controller (BMC) - EF600A
- E-Series SANtricity OS Controller Software 11.x
- E-Series SANtricity Storage Manager
- E-Series SANtricity Web Services (REST API) for Web Services Proxy
- Element .NET SDK
- Element HealthTools
- Element JAVA SDK
- Element Plug-in for vCenter Server
- Element Python SDK
- FAS/AFF BIOS
- FAS/AFF Baseboard Management Controller (BMC)
- FAS/AFF Baseboard Management Controller (BMC) - 8300/8700/A400
- FAS/AFF Baseboard Management Controller (BMC) - A250
- Host Utilities - SAN for Linux
- Host Utilities - SAN for Windows
- Inventory Collect Tool
- Management Services for Element Software and NetApp HCI
- MetroCluster Tiebreaker for clustered Data ONTAP
- NetApp Cloud Backup (formerly AltaVault)
- NetApp Cloud Backup OST Plug-in (formerly AltaVault OST Plug-in)
- NetApp Converged Systems Advisor Agent
- NetApp E-Series Performance Analyzer
- NetApp HCI Baseboard Management Controller (BMC) - H300S/H500S/H700S/H300E/H500E/H700E/H410S
- NetApp HCI Baseboard Management Controller (BMC) - H410C
- NetApp HCI Baseboard Management Controller (BMC) - H610C
- NetApp HCI Baseboard Management Controller (BMC) - H610S
- NetApp HCI Baseboard Management Controller (BMC) - H615C
- NetApp HCI Compute Node (Bootstrap OS)
- NetApp HCI Compute Node BIOS
- NetApp HCI Storage Node BIOS
- NetApp Manageability SDK
- NetApp NFS Plug-in for VMware VAAI
- NetApp Plug-in for Symantec NetBackup
- NetApp SANtricity Cloud Connector
- NetApp SANtricity SMI-S Provider
- NetApp SMI-S Provider
- NetApp Service Level Manager
- NetApp SolidFire & HCI Management Node
- NetApp SolidFire & HCI Storage Node (Element Software)
- NetApp SolidFire BIOS
- NetApp SolidFire Baseboard Management Controller (BMC)
- NetApp SolidFire Plug-in for vRealize Orchestrator (SolidFire vRO)
- NetApp Storage Encryption
- NetApp VASA Provider for Clustered Data ONTAP 7.2 and above
- NetApp XCP NFS
- NetApp XCP SMB
- ONTAP Mediator
- ONTAP Select Deploy administration utility
- OnCommand API Services
- OnCommand System Manager 3.x
- OnCommand System Manager 9.x
- OnCommand Unified Manager for 7-Mode (core package)
- Open Systems SnapVault Agent
- RAID Controller CTS2600 Legacy Engenio
- SANtricity Unified Manager
- SAS Firmware
- SRA Plugin for Linux
- SRA Plugin for Windows
- Service Processor
- Single Mailbox Recovery
- Snap Creator Framework
- SnapCenter Plug-in for VMware vSphere
- SnapDrive for Unix
- SnapDrive for Windows
- SnapManager for Exchange
- SnapManager for Hyper-V
- SnapManager for MS SQL
- SnapManager for Oracle
- SnapManager for SAP
- SnapManager for Sharepoint
- SolidFire Storage Replication Adapter
- Storage Replication Adapter for Clustered Data ONTAP for VMware vSphere 7.2 and above
- Storage Replication Adapter for Clustered Data ONTAP for Windows 7.2 and above
- Storage Services Connector
- StorageGRID (formerly StorageGRID Webscale)
- StorageGRID Baseboard Management Controller (BMC)
- StorageGRID9 (9.x and prior)
- Trident
- Virtual Storage Console for VMware vSphere 7.2 and above
Software Versions and Fixes
NetApp's currently available patches are listed below.
Product | First Fixed in Release |
---|---|
OnCommand Insight | https://mysupport.netapp.com/site/products/all/details/oncommand-insight/downloads-tab/download/60983/7.3.11/ |
Workarounds
Beginning with OnCommand Workflow Automation for Linux & Windows 4.2, OnCommand Unified Manager for Linux & Windows 7.2, SnapCenter Server 3.0, NetApp Service Level Manager 1.0, and OnCommand API Services 1.2 the MySQL software can be upgraded as specified in the product documentation. For assistance with the upgrade, please consult technical support.
OnCommand Insight 7.3.2 and higher on Linux and 7.3.9 and higher on Windows support upgrading MySQL. For assistance with the upgrade and access to the updated OnCommand Insight binaries, please consult technical support.
Obtaining Software Fixes
Software fixes will be made available through the NetApp Support website in the Software Download section.
Customers who do not have access to the Support website should contact Technical Support at the number below to obtain the patches.
Contact Information
Check http://mysupport.netapp.com for further updates.
For questions, contact NetApp at:
Technical Support
mysupport.netapp.com
1 888 4 NETAPP (1 888 463 8277) (U.S. and Canada)
+00 800 44 638277 (EMEA/Europe)
+800 800 80 800 (Asia/Pacific)
Status of This Notice
Interim.
NetApp will continue to update this advisory as additional information becomes available.
This advisory should be considered the single source of current, up-to-date, authorized and accurate information from NetApp.
This advisory is posted at the following link:
https://security.netapp.com/advisory/NTAP-20201023-0003
Netapp Oncommand System Manager 3.0 User
Revision History
Revision # | Date | Comments |
---|---|---|
1.0 | 20201023 | Initial Public Release |
2.0 | 20201027 | OnCommand Workflow Automation moved to Affected Products |
3.0 | 20201028 | SnapCenter Plug-in for VMware vSphere moved to Products Not Affected |
4.0 | 20201211 | Active IQ Unified Manager (formerly OnCommand Unified Manager) for Windows 7.3 and above and Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above and OnCommand Insight moved to Affected Products and added to Software Versions and Fixes |
This document is provided solely for informational purposes. All information is based upon NetApp’s current knowledge and understanding of the hardware and software products tested by NetApp, and the methodology and assumptions used by NetApp. NetApp is not responsible for any errors or omissions that may be contained herein, and no warranty, representation, or other legal commitment or obligation is being provided by NetApp. © 2017 NetApp, Inc. All rights reserved. No portions of this document may be reproduced without prior written consent of NetApp, Inc.
Summary
Multiple NetApp products incorporate Oracle MySQL. MySQL versions prior to 5.6.47, 5.7.29 and 8.0.19 are susceptible to multiple vulnerabilities that could lead to unauthorized takeover of MySQL Server, unauthorized read or modification access to a subset or all of the MySQL Server accessible data, or to cause a hang or frequently repeatable crash (partial or complete DoS) of MySQL Server.
Impact
Successful exploitation of these vulnerabilities may lead to unauthorized takeover of MySQL Server, unauthorized read or modification access to a subset or all of the MySQL Server accessible data, or to a hang or frequently repeatable crash (partial or complete DoS) of MySQL Server
Vulnerability Scoring Details
CVE | Score | Vector |
---|---|---|
CVE-2019-1547 | 4.7 (MEDIUM) | CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N |
CVE-2019-15601 | 7.5 (HIGH) | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
CVE-2019-5482 | 9.8 (CRITICAL) | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVE-2020-2752 | 5.3 (MEDIUM) | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2759 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2760 | 5.5 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H |
CVE-2020-2761 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2762 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2763 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2765 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2768 | 6.3 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:H |
CVE-2020-2770 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2774 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2779 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2780 | 6.5 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2790 | 6.5 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2804 | 5.9 (MEDIUM) | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2806 | 5.3 (MEDIUM) | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2812 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2814 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2853 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2892 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2893 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2895 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2896 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2897 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2898 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2901 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2903 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2904 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2921 | 4.4 (MEDIUM) | CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2922 | 3.7 (LOW) | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
CVE-2020-2923 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2924 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2925 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2926 | 4.4 (MEDIUM) | CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2928 | 4.9 (MEDIUM) | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
CVE-2020-2930 | 4.4 (MEDIUM) | CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H |
Exploitation and Public Announcements
NetApp is aware of public discussion of this vulnerability.
References
Affected Products
Netapp Oncommand System Manager Guide
- Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above
- Active IQ Unified Manager (formerly OnCommand Unified Manager) for Windows 7.3 and above
- OnCommand Insight
- OnCommand Workflow Automation
- SnapCenter
Products Under Investigation
- OnCommand Cloud Manager
Products Not Affected
- 7-Mode Transition Tool
- AFF Baseboard Management Controller (BMC) - A700s
- ATTO FibreBridge
- Active IQ Unified Manager (formerly OnCommand Unified Manager) for Linux 7.3 and above
- Active IQ mobile app
- Brocade Fabric Operating System Firmware
- Brocade Network Advisor Software
- Brocade SAN Navigator (SANnav)
- Cloud Insights Telegraf Agent
- Cloud Volumes ONTAP Mediator
- Clustered Data ONTAP
- Clustered Data ONTAP Antivirus Connector
- Data ONTAP operating in 7-Mode
- E-Series SANtricity OS Controller Baseboard Management Controller (BMC) - EF600A
- E-Series SANtricity OS Controller Software 11.x
- E-Series SANtricity Storage Manager
- E-Series SANtricity Web Services (REST API) for Web Services Proxy
- Element HealthTools
- Element Plug-in for vCenter Server
- FAS/AFF BIOS
- FAS/AFF Baseboard Management Controller (BMC)
- FAS/AFF Baseboard Management Controller (BMC) - 8300/8700/A400
- Host Utilities - SAN for Linux
- Host Utilities - SAN for Windows
- MAX Data
- Management Services for Element Software and NetApp HCI
- MetroCluster Tiebreaker for clustered Data ONTAP
- NetApp Cloud Backup OST Plug-in (formerly AltaVault OST Plug-in)
- NetApp Converged Systems Advisor Agent
- NetApp E-Series Performance Analyzer
- NetApp HCI Baseboard Management Controller (BMC) - H300S/H500S/H700S/H300E/H500E/H700E/H410S
- NetApp HCI Baseboard Management Controller (BMC) - H410C
- NetApp HCI Baseboard Management Controller (BMC) - H610C
- NetApp HCI Baseboard Management Controller (BMC) - H610S
- NetApp HCI Baseboard Management Controller (BMC) - H615C
- NetApp HCI Compute Node (Bootstrap OS)
- NetApp HCI Compute Node BIOS
- NetApp HCI Storage Node BIOS
- NetApp Manageability SDK
- NetApp NFS Plug-in for VMware VAAI
- NetApp Plug-in for Symantec NetBackup
- NetApp SANtricity Cloud Connector
- NetApp SANtricity SMI-S Provider
- NetApp SMI-S Provider
- NetApp Service Level Manager
- NetApp SolidFire & HCI Management Node
- NetApp SolidFire & HCI Storage Node (Element Software)
- NetApp SolidFire BIOS
- NetApp SolidFire Baseboard Management Controller (BMC)
- NetApp SolidFire Plug-in for vRealize Orchestrator (SolidFire vRO)
- NetApp SteelStore Cloud Integrated Storage
- NetApp Storage Encryption
- NetApp VASA Provider for Clustered Data ONTAP 7.2 and above
- NetApp XCP NFS
- NetApp XCP SMB
- ONTAP Mediator
- ONTAP Select Deploy administration utility
- OnCommand API Services
- OnCommand System Manager 3.x
- OnCommand System Manager 9.x
- OnCommand Unified Manager for 7-Mode (core package)
- Open Systems SnapVault Agent
- RAID Controller CTS2600 Legacy Engenio
- SANtricity Unified Manager
- SAS Firmware
- SRA Plugin for Linux
- SRA Plugin for Windows
- Service Processor
- Single Mailbox Recovery
- Snap Creator Framework
- SnapCenter Plug-in for VMware vSphere
- SnapDrive for Unix
- SnapDrive for Windows
- SnapManager for Exchange
- SnapManager for Hyper-V
- SnapManager for MS SQL
- SnapManager for Oracle
- SnapManager for SAP
- SnapManager for Sharepoint
- SolidFire Storage Replication Adapter
- Storage Replication Adapter for Clustered Data ONTAP for VMware vSphere 7.2 and above
- Storage Replication Adapter for Clustered Data ONTAP for Windows 7.2 and above
- Storage Services Connector
- StorageGRID (formerly StorageGRID Webscale)
- StorageGRID Baseboard Management Controller (BMC)
- StorageGRID9 (9.x and prior)
- System Setup
- Trident
- Virtual Storage Console for VMware vSphere 7.2 and above
Software Versions and Fixes
NetApp's currently available patches are listed below.
Product | First Fixed in Release |
---|---|
Active IQ Unified Manager (formerly OnCommand Unified Manager) for Windows 7.3 and above | https://mysupport.netapp.com/site/products/all/details/activeiq-unified-manager/about-tab/download/62791/9.7P1 |
Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above | https://mysupport.netapp.com/site/products/all/details/activeiq-unified-manager/about-tab/download/62791/9.7P1 |
OnCommand Insight | https://mysupport.netapp.com/site/products/all/details/oncommand-insight/downloads-tab/download/60983/7.3.10/downloads |
Workarounds
Beginning with OnCommand Workflow Automation for Linux & Windows 4.2, OnCommand Unified Manager for Linux & Windows 7.2, SnapCenter Server 3.0, NetApp Service Level Manager 1.0, and OnCommand API Services 1.2 the MySQL software can be upgraded as specified in the product documentation. For assistance with the upgrade, please consult technical support.
OnCommand Insight 7.3.2 and higher on Linux and 7.3.9 and higher on Windows support upgrading MySQL. For assistance with the upgrade and access to the updated OnCommand Insight binaries, please consult technical support.
Obtaining Software Fixes
Software fixes will be made available through the NetApp Support website in the Software Download section.
Customers who do not have access to the Support website should contact Technical Support at the number below to obtain the patches.
Contact Information
Check http://mysupport.netapp.com for further updates.
For questions, contact NetApp at:
Technical Support
mysupport.netapp.com
1 888 4 NETAPP (1 888 463 8277) (U.S. and Canada)
+00 800 44 638277 (EMEA/Europe)
+800 800 80 800 (Asia/Pacific)
Status of This Notice
Interim.
NetApp will continue to update this advisory as additional information becomes available.
This advisory should be considered the single source of current, up-to-date, authorized and accurate information from NetApp.
This advisory is posted at the following link:
https://security.netapp.com/advisory/NTAP-20200416-0003
Revision History
Revision # | Date | Comments |
---|---|---|
1.0 | 20200416 | Initial Public Release |
2.0 | 20200417 | SnapCenter, Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above, and Active IQ Unified Manager (formerly OnCommand Unified Manager) for Windows 7.3 and above moved to Affected Products |
3.0 | 20200422 | SnapCenter Plug-in for VMware vSphere and StorageGRID Webscale NAS Bridge moved to Products Not Affected |
4.0 | 20200429 | OnCommand Workflow Automation moved to Affected Products |
5.0 | 20200618 | Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above, and Active IQ Unified Manager (formerly OnCommand Unified Manager) for Windows 7.3 and above added to Software Versions and Fixes |
6.0 | 20200824 | OnCommand Insight added to Software Versions and Fixes |
This document is provided solely for informational purposes. All information is based upon NetApp’s current knowledge and understanding of the hardware and software products tested by NetApp, and the methodology and assumptions used by NetApp. NetApp is not responsible for any errors or omissions that may be contained herein, and no warranty, representation, or other legal commitment or obligation is being provided by NetApp. © 2017 NetApp, Inc. All rights reserved. No portions of this document may be reproduced without prior written consent of NetApp, Inc.